Philosophia Botanica | Characteres | 170
170. Raro observatur Genus, in qua pars (167) aliqua fructificationis non aberrat.
Genera ficta a speciebus, aliqua parte fructificationis diversis, plurima orta sunt: e. gr.
Arisarum T. spatha cucullata ergo non | Arum. | |||
Asteriscus T. cal. stellato folioso | - | Buphthalmum. | ||
Silybum V. calycis spinis | - | - | Carduus. | |
Moldavica T. calyce gibbo bilabiato | - | Dracocephalum. | ||
Tithymaloides T. calyce gibbo irregulari | Euphorbia. | |||
Trionum L. calice inflato | - | - | - | Hibiscus. |
Ficaria D. calyce 3phyllo polypetalo | - | Ranunculus. | ||
Iva D. calyce gibbo | - | - | - | Teucrium. |
Lunularia M. calyc. comm. 4fido | - | Marchantia. | ||
Leucanthemum T. calycis squamis angustis | Chrysanthemum. | |||
Cardiaca T. calyce 5dentato | - | - | Leonurus. | |
Paronychia T. calycis foliis cucullatis | - | Herniaria. | ||
Pseudodictamnus T. calycibus infundibulif. | Marrubium. | |||
Anemone Ranunculus D. Corolla 5petala | Anemonoides. | |||
Linaria T. corolla caudata | - | - | Antirrhinum. | |
Valerianoides V. corolla caudata | - | Valeriana. | ||
Bromelia P. corolla 3petala | - | - | Ananas. | |
Opuntia T. corolla polypetala | - | - | Melocactus. | |
Glaucium T. corolla rosacea | - | - | Chelidonium. | |
Polygonatum T. corolla tubulosa | - | Lil. convallium. | ||
Centaurium minus T. cor. infundibulif. | Gentiana. | |||
Liliastrum T. corolla hexapetala | - | Hemerocallis. | ||
Borbonia P. corolla pentaphylloidea | - | Laurus. | ||
Benzoƫ B. corolla octofida | - | - | Laurus. | |
Auricula ursi T. corolla hypocrateriformi | Primula. | |||
Triphylloides T. corolla monopetala | Trifolium. | |||
Oxycoccus T. corolla tetrapetala | - | Vaccinium. | ||
Bonarota M. corolla tubulosa | - | Veronica. | ||
Zannonia P. corolla tripetala | - | Commelina. | ||
Borraginoides B. corolla infundibulif. | Borrago. | |||
Horminum T. c. galea galeata, barba concava | Salvia. | |||
Sclarea T. c. galea falcata, barba concava | Salvia. | |||
Phelypaea P. corollae galea bifida | - | Clandestina T. | ||
Murucuja T. Nectario indiviso | - | Bassiflora. | ||
Sherardia V. stamina 2. | - | - | Verbena. | |
Stellaris D. stamina non plana | - | Ornithogalum. | ||
Porrum T. stamina trifida | - | - | Allium. | |
Dodonaea P. flore 3fido | - | - | Ilex. | |
Hypocistis T. flore quadrifido | - | Asarum. | ||
Radiola D. flore quadrifido | - | - | Linum. | |
Unifolium D. flore quadrifido | - | - | Convallaria. | |
Bernhardia A. floribus dioicis | - | Croton. | ||
Petasites T. floribus fasciculatis. | - | Tussilago. | ||
Ananthocyclus V. floribus flosculosis | Cotula. | |||
Ceratocephalus V. floribus radiatis | - | Bidens. | ||
Doria D. flosculis radii raris | - | Solidago. |
Mitto genera Ruppiana non definita, Knautiana & aliorum, quibus suffecerit, bene velle, e. gr.
Medium Campanulae fr. 5loculari.
Speculum Veneris Campanula fr. siliquoso.
Cornucopioides Valerianae fl. irregulari.
Limonioides Statices fl. monopetalo.
Viscaria Silenes fr. 5loculari.
Tetragonolobus Loti fr. angulari.
Ergo, nisi canon assumeretur, tot genera evaderent, quot species existunt.